Add-on reports
Was this page helpful?
Add-on reports
Reports that come with a paid module.
Overview
Add-on reports come with a paid module, such as Stock valuation, Profit and fees, GST reports or Automations.
Reports by module
These reports come with their module. Advanced reporting is not needed to open them.
| Module | Reports |
|---|---|
| Stock valuation | COGS and gross margin · Inventory health |
| Profit and fees | Net profit · Profit and loss · Product profitability · Profit: needs attention · Fees |
| GST reports | GST sales register · GSTR-1 summary · HSN summary · GST credit notes · Marketplace sales and TCS · Documents issued · GST amendments · GST payable by month |
| GST reports + Warehouse Management | Input GST (purchases) |
| Automations | Runs and time saved · Changes by kind · Failed runs · Approvals · Deadlines met and missed · Suggestions |
| And many more | Every new module brings its own reports, ready in your hub the day it is enabled |
Good to know Profit, valuation and GST reports need the See costs permission.